Australian Cashmere Credentials is a program to assure buyers of fibre produced under the program that the fibre has been produced in a responsible and ethical manner.
There are five pillars of assurance in this credentialing program covering Animal Health and Welfare, Economic Resilience, Environmental Stewardship, People and Community and Management System.
Then there are different levels of message depending on the audience.
-
- Level 1 briefly outlines the five pillars of the ACGA Care program.
- Level 2 is slightly expanded.
- Level 3 is a validation list that uses the Agrifutures ‘Australian Sustainable Goat Fibre Production:
Guidelines’ as underpinning.
Level 1
1.0 | Australian Cashmere produced under the Credentials program is grown by goats raised in a manner consistent with the five freedoms of good animal welfare. The natural environment is respected during goat grazing, fibre shipping and early stage manufacture. Cashmere is prepared and processed in a clean and professional way. Humans are respected and treated fairly all along the process. We assure credentials of our Cashmere though to its first point of sale. |
Level 2 Each pillar of the program in more detail.
2.1 | Animal care pillarAnimal Health and welfare – The wellbeing and health of animals is paramount for producers of Australian Cashmere.Our Cashmere is produced in an animal-friendly manner. |
2.2 | Economic Resilience pillarEconomic Resilience – Improving productivity and profitability ensures the economic resilience of producers.Our Cashmere is produced in a system that allows enough economic return to allow reliable production of a quality product. |
2.3 | Environmental Stewardship Producers are committed to maintaining a healthy natural environment, including soil, water, air and a thriving natural ecosystem.We strive for good stewardship of the grazing environment and energy and of wastes produced in fibre washing. |
2.4 | People and community A safe, healthy and capable workforce, together with the provision of a safe product to our customers is essential to the sustainability of the Australian Cashmere industry.We value our humans too. Everyone deserves a fair wage and to go home safe and sound at the end of the day. |
2.5 | Management System Producers comply with legal and other requirements and continually improve their performance. We strive to do the right thing. |
Level 3 version 1.0 Cashmere Credentialing. Checklist.
Refer to Australian Sustainable Goat Fibre Production: Guidelines for full explanation of these checklist items. Australian Sustainable Goat Fibre Production: Guidelines | AgriFutures Australia(The electronic version ifs free of charge to download)
3.1 Animal Health and welfare – The wellbeing and health of animals is paramount for producers of Australian Cashmere. | Fully compliant | Under development | Not compliant |
3.1.1 Infrastructure: The infrastructure and equipment are designed, constructed and maintained to safeguard animal welfare. | |||
3.1.2 Nutrition: Goats have access to adequate feed and water to meet their needs to maintain normal growth, development and health, and to prevent prolonged hunger, thirst, malnutrition or dehydration | |||
3.1.3 Handling: Goats are handled in a way that reduces the risk of stress and injury | |||
3.1.4 Management: Goats are managed to ensure good health and quality fibre production. | |||
3.1.5 Transport: Goats are transported to reduce stress and injury. | |||
3.2 Economic Resilience – Improving productivity and profitability ensures the economic resilience of producers. | Fully compliant | Under development | Not compliant |
3.2.1 Sustainable productivity and profitability – Long-term profitability underpinned by measurable productivity gains to help ensure economic resilience and guarantee long-term supply of quality product. | |||
3.3 Environmental Stewardship – Producers are committed to maintaining a healthy natural environment, including soil, water, air and a thriving natural ecosystem. | Fully compliant | Under development | Not compliant |
3.3.1 Land management – Grazing land is managed to improve or maintain soil, water, vegetation and biodiversity values. | |||
3.3.2 Chemicals – Chemicals are handled, used and stored in a way that prevents environmental damage and limits exposure to people and animals. | |||
3.3.3 Climate variability – Action is taken to adapt to increased climate variability. | |||
3.4 People and community – A safe, healthy and capable workforce, together with the provision of a safe product to our customers is essential to the sustainability of the Australian Cashmere industry | Fully compliant | Under development | Not compliant |
Employment – Employment conditions are fair and equitable | |||
Work health and safety – Work practices, facilities and equipment are safe. | |||
Communities – The production of goat fibre ensures the provision of a safe product to customers. | |||
3.5 Management System – Producers comply with legal and other requirements and continually improve their performance. | Fully compliant | Under development | Not compliant |
3.5.1 Compliance and improvement – Goat fibre producers maintain a management system to demonstrate compliance with legal and other requirements and allows for continual improvement of performance |